FFLAS-FFPACK Benchmark suite

Testing AMD Opteron64, 2.4Ghz, 4Gb, 1Mb cache L2

FFLAS-FFPACK computation is done over GF( 65521 )


Matrix Multiplication report

Dimension 300 500 1000 2000 5000 10000
dgemm with GOTO .01s .06s .46s 3.64s 56.12s 448.23s
fgemm with GOTO .03s .11s .65s 4.14s 50.90s 384.46s
dgemm with ATLAS .01s .07s .51s 4.16s 64.22s 509.72s
fgemm with ATLAS .03s .11s .70s 4.48s 53.92s 400.82s


Matrix Triangularization report

Dimension 300 500 1000 2000 5000 10000
dgetrf with GOTO .01s .02s .18s 1.36s 19.93s 153.97s
lqup with GOTO .05s .15s .74s 3.82s 36.47s 216.76s
dgetrf with ATLAS .01s .02s .20s 1.55s 22.75s 177.61s
lqup with ATLAS .05s .16s .77s 3.96s 37.87s 225.43s


Multiple Triangular System Solving report

Dimension 300 500 1000 2000 5000 10000
dtrsm with GOTO .01s .04s .24s 1.86s 28.38s 224.78s
ftrsm with GOTO .02s .05s .35s 2.34s 29.25s 205.68s
dtrsm with ATLAS .01s .04s .28s 2.16s 32.79s 258.98s
ftrsm with ATLAS .02s .06s .37s 2.54s 31.57s 220.57s


Matrix Inversion report

Dimension 300 500 1000 2000 5000 10000
dgetri with GOTO .02s .07s .53s 3.93s 58.09s 457.54s
inverse with GOTO .11s .34s 1.67s 8.75s 89.37s 569.52s
dgetri with ATLAS .02s .08s .62s 5.15s 80.39s 703.06s
inverse with ATLAS .12s .35s 1.73s 9.26s 95.89s 617.12s


Triangular Matrix Inversion report

Dimension 300 500 1000 2000 5000 10000
dtrtri with GOTO .00s .01s .09s .66s 9.68s 76.32s
ftrtri with GOTO .02s .05s .26s 1.34s 14.12s 93.62s
dtrtri with ATLAS .00s .01s .11s .78s 11.45s 89.43s
ftrtri with ATLAS .02s .06s .27s 1.44s 15.63s 105.69s


page automatically generated - Pascal Giorgi @2007